<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.domenieonderzoek.nl/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 16, 2026 8:03 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/play-skate-court-grou-ontvangt-subsidie-uit-het-mienskipsfonds-na-draagvlakonderzoek-van-domeniekerstens</loc>
		<lastmod>2017-10-03T07:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/domenie-doelgericht-onderzoek-is-de-nieuwe-naam-van-domeniekerstens</loc>
		<lastmod>2017-10-17T07:27:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/punt-op-de-i-evaluatie-van-de-informatie-en-kennispunten-fryslan</loc>
		<lastmod>2022-03-24T12:54:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/duurzame-toegang-studie-naar-de-haalbaarheid-van-een-informatie-en-kennispunt-milieu</loc>
		<lastmod>2022-03-24T12:53:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-harlingen-onderwijsbeleid-evaluatie-periode-2006-2011</loc>
		<lastmod>2022-03-24T12:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-noordoost-fryslan-subsidieverlening-door-de-gemeente-dantumadiel-aan-stichting-kearn-en-aan-stichting-welzijn-het-bolwerk-2010-2012</loc>
		<lastmod>2022-03-24T12:52:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-noordoost-fryslan-de-uitvoering-van-de-overeenkomst-van-gemeente-achtkarspelen-met-de-ggd-inzake-consultatiebureaus-2011-2013</loc>
		<lastmod>2022-03-24T12:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-achtkarspelen-en-tytjerksteradiel-de-doeltreffendheid-van-de-uitvoeringspraktijk-van-schuldhulpverlening-door-de-gemeenten-achtkarspelen-en-tytsjerksteradiel-2</loc>
		<lastmod>2022-03-24T12:51:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/tussenevaluatie-politiek-podium-gemeente-leeuwarden-2014</loc>
		<lastmod>2022-03-24T12:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/draagvlakonderzoek-voetbalkooi-westeinde-2015</loc>
		<lastmod>2022-03-24T12:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-westerveld-besteding-en-verantwoording-van-subsidies-op-het-welzijnsterrein-in-2012-2014</loc>
		<lastmod>2022-03-24T12:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-steenwijkerland-risicomanagement-bij-subsidieverstrekking-aan-grote-instellingen-in-gemeente-steenwijkerland-2012-2014</loc>
		<lastmod>2022-03-24T12:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/eindevaluatie-politiek-podium-gemeente-leeuwarden-2015</loc>
		<lastmod>2022-03-24T12:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/evaluatie-inzamelproef-beter-scheiden-2015</loc>
		<lastmod>2022-03-24T12:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-gemeente-eemsmond-de-doeltreffendheid-van-de-uitvoeringspraktijk-van-schuldhulpverlening-in-de-gemeente-eemsmond-2012-2015</loc>
		<lastmod>2022-03-24T12:47:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-gemeente-winsum-de-doeltreffendheid-en-de-doelmatigheid-van-het-armoedebeleid-van-de-gemeente-winsum-2010-2015</loc>
		<lastmod>2022-03-24T12:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-gemeenten-ooststellingwerf-weststellingwerf-en-opsterland-de-rechtmatigheid-doeltreffendheid-en-de-doelmatigheid-van-het-armoedebeleid-van-drie-friese-gemeenten-2015</loc>
		<lastmod>2022-03-24T12:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/draagvlakmeting-play-skate-court-grou-2017</loc>
		<lastmod>2022-03-24T12:48:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/fase-5-van-bestemming-noordwolde-in-de-startblokken</loc>
		<lastmod>2017-10-03T07:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/domenie-doelgericht-onderzoek-ontwerpt-quickscan-recreatie-toerisme</loc>
		<lastmod>2017-10-17T09:10:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/benchmark-quickscan-recreatie-en-toerisme</loc>
		<lastmod>2022-03-24T12:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/monitoring-aandachtsgebieden</loc>
		<lastmod>2024-10-30T19:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-schuldhulpverlening-gemeente-tiel-2018</loc>
		<lastmod>2022-03-24T10:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-subsidies-cultuurpromotie-gemeente-opsterland-2018</loc>
		<lastmod>2022-03-24T10:51:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/regie-in-uitvoering-rekenkameronderzoek-naar-regie-in-de-gemeente-lelystad-2019</loc>
		<lastmod>2022-03-28T10:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/beleidsscan-vn-verdrag-handicap-doe-mee-onderzoek-van-de-nvrr-2019</loc>
		<lastmod>2022-03-28T10:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/gemeentelijk-armoedebeleid-montferland-vergeleken-2019</loc>
		<lastmod>2022-03-28T11:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/tussenrapportage-monitoring-aandachtsgebieden-stellingwerven-2020</loc>
		<lastmod>2022-03-28T11:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/onderzoek-toegang-tot-het-sociaal-domein-in-de-gemeente-emmen-2020</loc>
		<lastmod>2022-03-28T11:05:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/bestuurderstevredenheidsonderzoek-veiligheidsregio-fryslan-2021</loc>
		<lastmod>2022-03-28T11:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-gebiedsteam-gemeente-opsterland-2021</loc>
		<lastmod>2022-03-28T11:07:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-armoedebeleid-en-schuldhulpverlening-in-de-gemeente-alphen-aan-den-rijn-2021</loc>
		<lastmod>2022-03-28T11:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/onderzoek-naar-de-monitor-en-kennisinfrastructuur-in-de-provincie-fryslan</loc>
		<lastmod>2023-12-03T10:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/rekenkameronderzoek-naar-de-dienstverleningsovereenkomsten-tussen-de-gemeente-borger-odoorn-en-emmen</loc>
		<lastmod>2023-12-03T10:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/evaluatie-van-de-integratie-van-de-dorpshuizenregeling-in-het-iepen-mienskipsfuns</loc>
		<lastmod>2023-12-03T10:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/quickscan-armoederegelingen-ooststellingwerf-weststellingwerf-en-opsterland</loc>
		<lastmod>2024-10-30T19:25:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/rekenkameronderzoek-naar-schuldhulpverlening-in-de-gemeenten-leiden-en-leiderdorp</loc>
		<lastmod>2024-10-30T19:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/nieuws/rekenkameronderzoek-naar-het-armoedebeleid-in-de-gemeenten-achtkarspelen-en-tytsjerksteradiel</loc>
		<lastmod>2024-10-30T19:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-naar-de-dienstverleningsovereenkomsten-tussen-de-gemeente-borger-odoorn-en-emmen-2022</loc>
		<lastmod>2023-12-03T12:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/evaluatie-van-de-integratie-van-de-dorpshuizenregeling-in-het-iepen-mienskipsfuns-2022</loc>
		<lastmod>2023-12-03T12:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-naar-toegankelijkheid-in-de-gemeenten-gouda-bodegraven-reeuwijk-waddinxveen-en-zuidplas-2023</loc>
		<lastmod>2023-12-03T12:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/werk-in-uitvoering/rekenkameronderzoek-naar-het-armoedebeleid-in-de-gemeente-heemskerk-publicatie-verwacht-in-kwartaal-2-2025</loc>
		<lastmod>2024-10-30T19:29:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-naar-schuldhulpverlening-in-de-gemeenten-leiden-en-leiderdorp-mei-2023</loc>
		<lastmod>2024-10-30T20:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/rekenkameronderzoek-naar-het-armoedebeleid-in-de-gemeenten-achtkarspelen-en-tytsjerksteradiel-februari-2024</loc>
		<lastmod>2024-10-30T20:30:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.domenieonderzoek.nl/publicaties/quickscan-minimaregelingen-ooststellingwerf-weststellingwerf-en-opsterland-aangevuld-met-een-vergelijking-met-13-omliggende-gemeenten-juli-2024</loc>
		<lastmod>2024-10-30T20:28:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 555038356254b0b83e565ae259326ed8; Queries for sitemap: 75; Total queries: 120; Seconds: 0.04; Memory for sitemap: 1KB; Total memory: 22MB -->
